Lovely home in heart of Green Valley, home has new carpet, new microwave and upgraded landscping front and back. Solar screen and appliances included. New fans recently installed.
MLS# | 2590532 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1988 |
Days On Site | 125 |
Listing Provided By | Desert Winds Realty & Property | Jacqueline Porter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,165 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Green Valley South 4 |
Listing VS Median (in Green Valley South 4) | |
Price: $1,795 low | high Med: $213,492 SqFt: 1,165 low | high Med: 1,430 $ / SqFt: $2 low | high Med: $126 On Site: 125 low | high Med: 44.500000 |