Located in the Desert Shores Villas. This Fantastic 1 bedroom unit with a large closet is located on the second floor. Close to the beautiful Desert Shore Lake where you can enjoy paddle boats, a playground, beach volleyball, a basketball court, and jogging/bike trails. This Community has 2 pools/spas, fitness center, clubhouse, and assigned cover parking. All appliances included. Unit was freshly painted. Remodeled kitchen cabinets and countertops.
MLS# | 2675468 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 2210 |
Status | Active |
Year | 1989 |
Days On Site | 27 |
Listing Provided By | Xpand Realty & Property Mgmt | Donald Olson |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 704 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89128 |
Community Name | Broadstone At Desert Shores |
School District | Cimarron-Memorial |
Elementary School | Eisenberg, Dorothy,Eisenberg, Do |
Middle School | Becker |
High School | Cimarron-Memorial |
Listing VS Median (in Broadstone At Desert Shores) | |
Price: $1,150 low | high Med: $194,800 SqFt: 704 low | high Med: 704 $ / SqFt: $2 low | high Med: $277 On site: 27 low | high Med: 15.000000 |