GREAT LOCATION, 3 CAR GARAGE, NEW CARPET, FORMAL LIVING AND DINING ROOMS, HUGE MASTER, WALK IN CLOSET, LARGE YARD, COVERED PATIO, ALL APPLIANCES, FIREPLACE, TILE COUNTER TOPS, FRONT PATIO, FORMAL FOYER, HIGH CEILINGS, LOFT, CEILING FANS, QUIET AREA- AVAILIBLE APPROX MID-FEB, MAYBE SOONER.
MLS# | 2645809 |
---|---|
Listing Type | For Lease |
Style | House |
Suite Number | 324 |
Status | Active |
Year | 1994 |
Days On Site | 30 |
Listing Provided By | Topper Properties | Alessandra Pyatt |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,954 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | PROMONTORY POINT |
School District | Green Valley |
Elementary School | Gibson, James,Gibson, James |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in PROMONTORY POINT) | |
Price: $2,275 low | high Med: $2,275 SqFt: 1,954 low | high Med: 1,954 $ / SqFt: $1 low | high Med: $1 On Site: 30 low | high Med: 30.000000 |