This home has a nice open layout downstairs with a separate Family and Living Room and an additional side room that can be used as a den or dining area / HUGE loft upstairs and 3 nice sized bedrooms / Upstairs Laundry Room with Washer and Dryer included / Nice patio in the back yard with nice landscaping / Large Kitchen with dinette area and Refrigerator included. // Nice Park in the neighborhood is just around the corner /// Make sure to check out the Matterport Virtual walking tour on the virtual tour link
MLS# | 2644292 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2006 |
Days On Site | 19 |
Listing Provided By | BHHS Nevada Properties | Brian E. Wedewer |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,033 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89131 |
Community Name | Iron Mountain Ranch Village 9 |
School District | Shadow Ridge |
Elementary School | Ward, Kitty McDonough,Ward, Kitt |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in Iron Mountain Ranch Village 9) | |
Price: $1,990 low | high Med: $208,498 SqFt: 2,033 low | high Med: 2,176 $ / SqFt: $1 low | high Med: $102 On Site: 19 low | high Med: 38.000000 |