Stunning,one year new, 3 bedroom, 2.5 bath home in Lake Las Vegas with STRIP VIEWS!! Kitchen features upgraded cabinets, Crystal Ice Quartz countertops, tile flooring, Stainless Steel Appliances, Island, covered patio, blinds, Loft, professionally landscaped yard, synthetic grass in rear, pavers, solar.
MLS# | 2646495 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2022 |
Days On Site | 98 |
Listing Provided By | iProperties International | Barbara Cala |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,834 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | The Falls At Lake Las Vegas Parcels I 1,3A&K Phase 4 |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (In The Falls At Lake Las Vegas Parcels I 1,3A&K Phase 4) | |
Price: $2,795 low | high Med: $0 On site: 98 low | high Med: |