Super home W multiple builder upgrades. Kitchen features mosaic back splash, custom cabinets, granite counters, Island. Primary bed separate from others. Primary bath w separate tub/shower. All new carpet in bedrooms and living room. Family room with ceramic floors. Backyard features covered patio with mist system, dog run and fire pit. ***Available after February 7, 2025 ***
MLS# | 2645276 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2007 |
Days On Site | 5 |
Listing Provided By | BHHS Nevada Properties | Bobby Brooks |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,976 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Desert Canyon Phase 2A |
School District | Basic Academy |
Elementary School | Hinman, Edna,Hinman, Edna |
Middle School | Burkholder Lyle |
High School | Basic Academy |
Listing VS Median (in Desert Canyon Phase 2A) | |
Price: $2,095 low | high Med: $196,175 SqFt: 1,976 low | high Med: 1,867 $ / SqFt: $1 low | high Med: $154 On Site: 5 low | high Med: 93.000000 |