Cozy 2 story with 3 bedroom, 2.5 baths located in southwest area. Close to Shoppings, Dinings, Library, as few minutes to the new Durango Casino and the "Uncommon" Development.
MLS# | 2649760 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2007 |
Days On Site | 87 |
Listing Provided By | Leading Vegas Realty | Yuan Liu |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,179 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Windmill Tenaya |
School District | Sierra Vista High |
Elementary School | Alamo, Tony,Alamo, Tony |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (In Windmill Tenaya) | |
Price: $2,300 low | high Med: $2,300 SqFt: 2,179 low | high Med: 2,179 $ / SqFt: $1 low | high Med: $1 On site: 87 low | high Med: 87.000000 |