Southwest single family home with spacious, brand new build 3 bedroom, 2.5 bathroom and 2 car garage. Modern amenities with many upgrades. Perfect for families or professionals. Convenient location, ready to move-in!
MLS# | 2644444 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 7 |
Listing Provided By | BHHS Nevada Properties | SiuMoy Jaimy Wong |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,034 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Russell & Tenaya Parcel 2 |
School District | Durango |
Elementary School | Rogers, Lucille S.,Rogers, Lucil |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Russell & Tenaya Parcel 2) | |
Price: $2,400 low | high Med: $2,400 SqFt: 2,034 low | high Med: 1,999 $ / SqFt: $1 low | high Med: $1 On Site: 7 low | high Med: 69.000000 |