Almost new single story home in the heart of SW. 3 bedroom 2 bath, all wood flooring, upgraded bathroom, gourmet kitchen island with granite counter top, energy efficient double pane windows, low maintenance backyard, serene water fall in the back, not to mention huge savings in energy expense since house has relatively new solar system.
MLS# | 2645974 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2019 |
Days On Site | 35 |
Listing Provided By | Realty ONE Group, Inc | Angelina G. Santos |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,636 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Rainbow Pebble |
School District | Sierra Vista High |
Elementary School | Fine, Mark L.,Fine, Mark L. |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Rainbow Pebble) | |
Price: $2,700 low | high Med: $3,325 SqFt: 1,636 low | high Med: 2,942 $ / SqFt: $2 low | high Med: $1 On Site: 35 low | high Med: 96.500000 |