SOUTHWEST 2 STORY HOUSE WITH 3 BEDROOMS, 2.5 BATH AND LOFT UPSTAIRS. CUSTOM PAINT, TILE FLOOR THROUGHOUT THE DOWNSTAIRS. GRANITE COUNTER TOPS, ISLAND, CUSTOM CABINETS, SEPARATE FAMILY ROOM AND LIVING ROOM. NICE SIZE BACKYARD. ALL APPLIANCE INCLUDED. ALL MEASUREMENT WILL BE VERIFIED BY SHOWING AGENT.
MLS# | 2643730 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 11 |
Listing Provided By | City Villa Realty & Management | Minni Jiang |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,812 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Wineridge Est Phase 1 |
School District | Sierra Vista High |
Elementary School | Forbuss, Robert L. ,Forbuss, Rob |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Wineridge Est Phase 1) | |
Price: $1,850 low | high Med: $1,950 SqFt: 1,812 low | high Med: 2,036 $ / SqFt: $1 low | high Med: $1 On Site: 11 low | high Med: 82.000000 |