Great location! Cul-de-sac and refurbished.
MLS# | 2647846 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2001 |
Days On Site | 23 |
Listing Provided By | New Vision Realty of Las Vegas | Luis E. Rodriguez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,437 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Section 30 Southwest Assemblage #3 R2 45 Phase 3 |
School District | Durango |
Elementary School | Batterman, Kathy,Batterman, Kath |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in Section 30 Southwest Assemblage #3 R2 45 Phase 3) | |
Price: $2,500 low | high Med: $2,500 SqFt: 2,437 low | high Med: 2,437 $ / SqFt: $1 low | high Med: $1 On Site: 23 low | high Med: 23.000000 |