3 Bedroom + 3 Bathroom Townhouse in a Gated Community. Granite Countertops, Breakfast Bar, and Stainless Steel Appliances. Osmosis Water Filter System at the Kitchen Sink. Upgraded Built-in Light Fixtures in the Living Room. Luxury Vinyl Plank throughout the Whole Floor. Upgraded Window Shades at Downstairs. Master Bed/Bathroom at Downstaris. Eu-suite with Oversize Shower and Dual Sinks at the Master Bathroom. Spacious Loft at Upstairs. Paver & Artificial Grass at Backyard. Secuirty Doors at the Main Door & Backyard Door.
MLS# | 2650677 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $89 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 20 |
Listing Provided By | Kim's Realty Solutions | Kihun Kim |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,497 |
Garage | 2 |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Champion Place |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Champion Place) | |
Price: $380,000 low | high Med: $370,000 SqFt: 1,497 low | high Med: 1,640 $ / SqFt: $254 low | high Med: $228 On Site: 20 low | high Med: 40.000000 |