Welcome to this affordable remodeled home in Pahrump! This 3 bedroom, 2 bath home is ground set, with a fully fenced backyard and a garage! The rear patio is full length of the home adding great outdoor space. The interior finishes include luxury vinyl plank flooring, new quartz countertops, new stainless steel appliances, new kitchen cabinets, new plumbing fixtures, new light fixtures and ceiling fans, fresh paint interior and exterior. Please call with any questions.
MLS# | 2643719 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $28 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1991 |
Days On Site | 17 |
Listing Provided By | The Ridge Realty Group | Tasha Douglas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U8A) | |
Price: $199,900 low | high Med: $164,200 SqFt: 1,040 low | high Med: 1,104 $ / SqFt: $192 low | high Med: $152 On Site: 17 low | high Med: 172 |