Property located at Summerlin West in a gated community, front line of the Strip View, close to shopping, schools, parks, freeway and most attractions in the Valley, features 5 beds, 3 and half bath, 3 car garage, tile floor all through the first floor, granite countertop in the kitchen with gourmet kitchen appliances, high ceiling living room with chandler, covered patio backyard with desert landscaping, partial Strips View from the balcony at master, it is a stunning house for the buyer...
MLS# | 2644648 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 11 |
Listing Provided By | Desert Springs Realty LTD | Zhou Zhang |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,917 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.12 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89138 |
Community Name | Catalina Phase 1 |
School District | Palo Verde |
Elementary School | Givens, Linda Rankin,Givens, Lin |
Middle School | Rogich Sig |
High School | Palo Verde |
Listing VS Median (in Catalina Phase 1) | |
Price: $888,000 low | high Med: $888,000 SqFt: 2,917 low | high Med: 2,917 $ / SqFt: $304 low | high Med: $304 On Site: 11 low | high Med: 11.000000 |