Imagine the potential and the possibilities then add serenity and mountains. This is what this property(parcel) offers. Approximately 6.8 miles from main area where restaurants, stores, parks and more.
MLS# | 2605048 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 75 |
Listing Provided By | RE/MAX Advantage | Damita F. Byers |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.23 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U3 |
Listing VS Median (in Calvada Valley North U3) | |
Price: $13,900 low | high Med: $0 On Site: 75 low | high Med: |