This one checks every single box! From RV PARKING, to lagoon-styled pool, mini putting green, and a he/she shed!!! HUGE corner lot. Covered patio with misters, and ceiling fans keep you cool in the heat. One story, 3-car garage, lots of natural lighting makes this floorplan light seller replaced all windows.
MLS# | 2645909 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $18 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 33 |
Listing Provided By | Platinum Real Estate Prof | Tamra J. Trainer |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,896 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.26 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | Warm Springs Phase 1 |
School District | Green Valley |
Elementary School | Kesterson, Lorna,Kesterson, Lorn |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Warm Springs Phase 1) | |
Price: $600,000 low | high Med: $300,998 SqFt: 1,896 low | high Med: 1,724 $ / SqFt: $316 low | high Med: $159 On Site: 33 low | high Med: 31.000000 |