WOW. This property has great space. It was recently remodeled with modern new flooring and fresh interior paint. The kitchen offers plenty of space and includes a pantry. The second floor has 4 spacious rooms each with a closet and ceiling fan. The master bedroom has a separate tub, shower, dual sinks, and walk-in closets. The back yard is good size and low maintenance. Move-in ready, complete with a two-car garage and all appliances included. You must see it.
MLS# | 2649770 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 86 |
Listing Provided By | Xtreme Realty | Carlos M. Fernandez-Florez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,892 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89081 |
Community Name | Lone Mountain & Bruce |
School District | Mojave |
Elementary School | Scott, Jesse D.,Scott, Jesse D. |
Middle School | Findlay Clifford O. |
High School | Mojave |
Listing VS Median (In Lone Mountain & Bruce) | |
Price: $415,000 low | high Med: $415,000 SqFt: 1,892 low | high Med: 1,892 $ / SqFt: $219 low | high Med: $219 On site: 86 low | high Med: 86.000000 |