Location, Location! This prime Henderson townhome is conveniently located near shopping, restaurants, vibrant downtown Water Street, Lifeguard Arena, two college campuses, local parks, recreational facilities, walking/biking paths, all with easy access to the freeway! The enclosed patio/rear yard is perfect for entertaining or enjoying a nice evening by the firepit. Recently remodeled, TONS of storage, laundry, and prime location make this an ideal home. Must see today!
MLS# | 2643370 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $330 |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 17 |
Listing Provided By | Equity NV Real Estate-Vegas | Sheila M. Gray |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 551 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.03 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Tropicana Square |
School District | Foothill |
Elementary School | Taylor, Robert L.,Taylor, Robert |
Middle School | Brown B. Mahlon |
High School | Foothill |
Listing VS Median (in Tropicana Square) | |
Price: $175,000 low | high Med: $194,498 SqFt: 551 low | high Med: 772 $ / SqFt: $318 low | high Med: $252 On Site: 17 low | high Med: 117.000000 |