Discover the perfect blend of comfort and convenience in this cozy home. Featuring an open floor plan, this home is designed for modern living and effortless entertaining. The heart of the home is the kitchen, complete with stunning granite countertops that offer both beauty and functionality. Enjoy the serenity of being close to parks and trails, ideal for outdoor enthusiasts or anyone seeking a peaceful retreat. Whether you're hosting friends or enjoying a quiet night in, this home provides the perfect backdrop.
MLS# | 2648340 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 98 |
Listing Provided By | LIFE Realty District | Mandy Battaglia |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,396 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Black Mountain Vistas Parcel A |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Mannion Jack & Terry |
High School | Foothill |
Listing VS Median (in Black Mountain Vistas Parcel A) | |
Price: $435,000 low | high Med: $495,000 SqFt: 1,396 low | high Med: 1,675 $ / SqFt: $312 low | high Med: $296 On site: 98 low | high Med: 26.000000 |