IN LEGACY HIGHLANDS. THIS HOME FEATURES 4 BEDROOMS WITH 4 BATHS AND OVER 3300 SQ FT OF LIVING AREA; GREAT KITCHEN WITH GRANITE COUNTERTOPS, LARGE KITCHEN ISLAND; OPEN FLOORPLAN WITH CATHEDRAL CEILINGS; SPACIOUS BEDROOMS; 3 CAR GARAGE WITH POOL AND SPA
MLS# | 2643306 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $118 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 22 |
Listing Provided By | Signature Real Estate Group | Bobby Berosini |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,365 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Legacy Highlands |
School District | Green Valley |
Elementary School | Bartlett, Selma,Bartlett, Selma |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Legacy Highlands) | |
Price: $899,999 low | high Med: $812,499 SqFt: 3,365 low | high Med: 2,791 $ / SqFt: $267 low | high Med: $297 On Site: 22 low | high Med: 30.500000 |