Just over a quarter Acre single family lot, utilities within 200ft. Centrally located in Pahrump and near many of the towns amenities!
MLS# | 2472994 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 613 |
Listing Provided By | Access Realty | Joana Wilson |
Zoning | Single Family |
---|---|
Acreage | 0.31 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
Listing VS Median (in Calvada Valley U7) | |
Price: $21,000 low | high Med: $344,900 On Site: 613 low | high Med: 35.000000 |