A really nice warming house suitable for a small family. 3 car garage with storage and epoxy floor. Open layout design, kitchen with granite countertop, hard surface flooring, and build in oven. Formal dining room. Living room has a bar. Downstairs has a large bedroom with backyard access, huge backyard with covered patio and extra detached room. Capable of RV parking. Convenient location. Close to shopping, restaurants, and schools.
MLS# | 2643640 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 15 |
Listing Provided By | Vertex Realty & Property Manag | Jennifer Y. Zirzow |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,586 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.19 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89146 |
Community Name | Sahara Lewis Homes |
School District | Bonanza |
Elementary School | Hancock, Doris,Hancock, Doris |
Middle School | Greenspun |
High School | Bonanza |
Listing VS Median (in Sahara Lewis Homes) | |
Price: $579,000 low | high Med: $3,200 SqFt: 2,586 low | high Med: 2,163 $ / SqFt: $224 low | high Med: $1 On Site: 15 low | high Med: 175.000000 |