An amazing opportunity in North Green Valley. Oversized primary bedroom and bathroom, large 2nd and 3rd bedrooms. Vaulted ceilings make the open floor plan feel even bigger than it already is. Great location and freeway access. Exterior has been freshly painted. Don't miss out turning this into your next home!!
MLS# | 2644581 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 89 |
Listing Provided By | Simply Vegas | Steven Vaccaro |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,171 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Cobblestone North |
School District | Silverado |
Elementary School | Roberts, Aggie,Roberts, Aggie |
Middle School | Schofield Jack Lund |
High School | Silverado |
Listing VS Median (In Cobblestone North) | |
Price: $499,999 low | high Med: $583,500 SqFt: 2,171 low | high Med: 2,523 $ / SqFt: $230 low | high Med: $231 On site: 89 low | high Med: 47.000000 |