Beautiful home in one of the most desirable areas in the city, Section 4. No HOA. Large lot. Convenient to shopping, Boca Park, schools and all kinds of restaurants. A vacation type year round single story property.
MLS# | 2645815 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 25 |
Listing Provided By | Realty ONE Group, Inc | Caroline Meyer |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,227 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.48 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Palisades Estate |
School District | Bonanza |
Elementary School | Derfelt, Herbert A.,Derfelt, Her |
Middle School | Johnston Carroll |
High School | Bonanza |
Listing VS Median (in Palisades Estate) | |
Price: $1,000,000 low | high Med: $1,950,000 SqFt: 4,227 low | high Med: 5,330 $ / SqFt: $237 low | high Med: $344 On Site: 25 low | high Med: 30.000000 |