Beautifully remodeled single story home located in Green Valley! Neutral laminate flooring throughout, new quartz counters and backsplash in kitchen, and custom shower in primary bathroom.
MLS# | 2649974 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1979 |
Days On Site | 20 |
Listing Provided By | Real Broker LLC | Carley Rae |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,506 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | Green Valley East |
School District | Green Valley |
Elementary School | McDoniel, Estes,McDoniel, Estes |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Green Valley East) | |
Price: $440,000 low | high Med: $547,500 SqFt: 1,506 low | high Med: 2,131 $ / SqFt: $292 low | high Med: $265 On Site: 20 low | high Med: 203.500000 |