0.52 Acre lot. Corner lot. Located on the south side of Pahrump. Close to school and surrounded by custom homes. Ready for your dream home.
MLS# | 2612887 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 36 |
Listing Provided By | Century 21 Americana | Rachel Adriano |
Zoning | Single Family |
---|---|
Acreage | 0.52 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U4B |
Listing VS Median (in Calvada Valley U4B) | |
Price: $41,500 low | high Med: $327,450 On Site: 36 low | high Med: 44.500000 |