Super convenience location, close to major street, easy to access I-215, easy to access all stoppings. High ceiling at the entrance. Tile floor downstairs. Den in the first floor can be office for family room. All four bedrooms are upstairs. Good size backyard with easy maintain landscape and cover patio?
Mls | 2623360 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $65 |
Subtype | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 64 |
Listing Provided By | Desert Springs Realty LTD | Sylvia Sheng |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,997 |
Garage | 2 |
Storys | 2 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Windmill Eastern |
Listing VS Median (in Windmill Eastern) | |
Price: $439,900 low | high Med: $1,998 SqFt: 1,997 low | high Med: 1,708 $ / SqFt: $220 low | high Med: $1 On Site: 64 low | high Med: 17.000000 |