Check out this Amazing Home situated on almost Half Acre Lot with RV Parking Potential, Vaulted Ceilings, Contemporary Design, Open Floor Plan 3 Bed | 2 Bath | 2 Car Garage. Light Grey Laminate Flooring throughout the home. Kitchen features White Shaker Cabinets, Elegant Chefs Vent above Electric Stove. Primary Bedroom is Very Large with Walk-in Closet. Primary Bath has Walk-in Shower. Laundry room has Sink Basin, Quartz Countertops with Cabinets and Ready for Electric appliances. The Best Value in Pahrump! Come Check me out!
Mls | 2628471 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 44 |
Listing Provided By | More Realty Incorporated | Thomas Grambo |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,723 |
Garage | 2 |
Storys | 1 |
Zoning | Single Family |
Acreage | 0.46 |
Property View | None |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U4B |
Listing VS Median (in Calvada Valley U4B) | |
Price: $385,000 low | high Med: $374,950 SqFt: 1,723 low | high Med: 1,602 $ / SqFt: $223 low | high Med: $234 On Site: 44 low | high Med: 153.000000 |