Good Investment property located at the North end of the airport runway. Property is zoned M-1 light industrial. There is a 20" waterline in Andersen St along the west side of this property. GPS - Lat 36.577960, Long -114.446911
Mls | 2538394 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 407 |
Listing Provided By | Foremost Realty | Doug K. Barlow |
Zoning | Light Industrial |
---|---|
Acreage | 2.00 |
State | NV |
---|---|
County | Clark |
City | Overton |
Zip Code | 89040 |
Community Name | Land Div 112 80 |
Listing VS Median (in Land Div 112 80) | |
Price: $39,900 low | high Med: $0 On Site: 407 low | high Med: |