** VIEWS, VIEWS, VIEWS INSIDE THE ICONIC LAS VEGAS COUNTRY CLUB *** GOLF FRONT, GARDEN LEVEL PROPERTY *** FANTASTIC FAIRWAY VIEWS * STEPS FROM WESTGATE CASINO & MEGA-SPORTSBOOK * INVITING COVERED PATIO LOCATED ON 9th HOLE * HOME TO THE 2023 LIV GOLF LV * OUTSTANDING LOW MAINTENANCE FULL-TIME, OR LOCK & LEAVE, RESIDENCE * AVAILABLE FOR IMMEDIATE MOVE IN * ABLE TO CLOSE FAST!!! *
MLS# | 2643057 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2921 |
HOA Dues | $406 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1973 |
Days On Site | 23 |
Listing Provided By | Simply Vegas | Kevin V. Schroeder |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,112 |
Pool | Yes |
Story(s) | 1 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89109 |
Community Name | Village Green Condo |
School District | Valley |
Elementary School | Park, John S.,Park, John S. |
Middle School | Martin Roy |
High School | Valley |
Listing VS Median (in Village Green Condo) | |
Price: $264,000 low | high Med: $243,974 SqFt: 1,112 low | high Med: 1,108 $ / SqFt: $237 low | high Med: $222 On Site: 23 low | high Med: 257 |