Beautiful single story 55+ Sun City Summerlin home coming soon! Inquire with listing agent.
MLS# | 2643428 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $207 |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 18 |
Listing Provided By | Empire Realty & Management | Jason Ross |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,374 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Las Vegas |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Las Vegas) | |
Price: $435,000 low | high Med: $474,900 SqFt: 1,374 low | high Med: 1,636 $ / SqFt: $317 low | high Med: $290 On Site: 18 low | high Med: 134.000000 |