Buildable lot located in the heart of Pahrump. Custom built homes in the area, just a few streets over from one of the local golf courses. Almost a half-acre lot, and best of all no HOA. Plenty of room here for your toys, pool, extra garage space, etc. Come take a look and start planning your new dream home.
MLS# | 2490361 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 513 |
Listing Provided By | Nevada Realty | Bobbi S. Banks |
Zoning | Single Family |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
Listing VS Median (in Calvada Valley U3) | |
Price: $29,000 low | high Med: $432,000 On Site: 513 low | high Med: 87 |