Gorgeous New Construction Single Story Home! 3 bedroom, 2 bath with 2 car garage. This home features an open floor layout with beautiful upgrades. Also Includes a oversized backyard for entertaining. Located on Racetrack and Venice across from the Henderson Aquatic Complex with close access to the 215 and 515. This community is ten minutes to the new Smith's Marketplace grocery store and Silver Knights hockey arena. 3D tour and photos are of the model home.
MLS# | 2642966 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $49 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 23 |
Listing Provided By | Realty ONE Group, Inc | Kim M. Stubler |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,769 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Crosswind Estates |
School District | Basic Academy |
Elementary School | Morrow, Sue H.,Morrow, Sue H. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Crosswind Estates) | |
Price: $499,990 low | high Med: $524,990 SqFt: 1,769 low | high Med: 2,100 $ / SqFt: $283 low | high Med: $250 On Site: 23 low | high Med: 188.000000 |