ONLY FOR EXPERIENCED INVESTORS..GREAT FIXER UPPER, COME GET THIS HIGHLY UNDER MARKET VALUED PROPERTY ONCE ITS REHABBED. Great home featuring 4 bedrooms and 2 1/2 bathrooms, and large yard. Close to amenities. . Tax record shows 2 bedrooms and 1 bath. Square footage is approx 1500. buyer to confirm
MLS# | 2644393 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 13 |
Listing Provided By | Platinum Real Estate Prof | Noah F. Herrera |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,511 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Desert Hills |
School District | Chaparral |
Elementary School | Ullom, JM,Ullom, JM |
Middle School | Woodbury C. W. |
High School | Chaparral |
Listing VS Median (in Desert Hills) | |
Price: $219,999 low | high Med: $349,999 SqFt: 1,511 low | high Med: 1,269 $ / SqFt: $146 low | high Med: $276 On Site: 13 low | high Med: 138.000000 |