This Charming updated 3-bedroom, 2-bath home offers modern living on a spacious lot with no HOA. This home has been fully remodeled with newly upgraded kitchen, flooring, bathrooms, and lighting fixtures, plus a flex space perfect for an office or extra bedroom. With room to grow and a fresh, move-in-ready feel, this home is a must-see! Schedule your showing today!
MLS# | 2646666 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1982 |
Days On Site | 34 |
Listing Provided By | Galindo Group Real Estate | Cameron Hardy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Community Name | Parkwood |
School District | Eldorado |
Elementary School | Edwards, Elbert,Edwards, Elbert |
Middle School | Robinson Dell H. |
High School | Eldorado |
Listing VS Median (in Parkwood) | |
Price: $380,000 low | high Med: $380,000 SqFt: 1,296 low | high Med: 1,296 $ / SqFt: $293 low | high Med: $293 On Site: 34 low | high Med: 34.000000 |