MLS# | 2605281 |
---|---|
Listing Type | For Sale |
HOA Dues | $900 |
Sub-Type | Resale |
Days On Site | 57 |
Listing Provided By | UMRO Realty Corp | Ciara Rivera |
Zoning | Single Family |
---|---|
Acreage | 0.66 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $1.66 | Min Sale Price: $1,700 | Max Sale Price: $10,500 | Med Sale Price: $2,095 |
Date: Aug 2024 | Sales: 51 | Avg $ Per SqFt: $161.01 | Min Sale Price: $1,700 | Max Sale Price: $1,645,000 | Med Sale Price: $328,000 |
Date: Jul 2024 | Sales: 39 | Avg $ Per SqFt: $134.37 | Min Sale Price: $1,220 | Max Sale Price: $2,300,000 | Med Sale Price: $10,000 |
Date: Jun 2024 | Sales: 25 | Avg $ Per SqFt: $263.76 | Min Sale Price: $1,850 | Max Sale Price: $3,300,000 | Med Sale Price: $485,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $351.93 | Min Sale Price: $1,875 | Max Sale Price: $4,500,000 | Med Sale Price: $640,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $277.19 | Min Sale Price: $245,000 | Max Sale Price: $604,000 | Med Sale Price: $385,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $337.42 | Min Sale Price: $755,000 | Max Sale Price: $1,500,000 | Med Sale Price: $1,127,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $345.21 | Min Sale Price: $479,500 | Max Sale Price: $739,000 | Med Sale Price: $609,250 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $246.91 | Min Sale Price: $517,500 | Max Sale Price: $640,000 | Med Sale Price: $600,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $290.16 | Min Sale Price: $430,000 | Max Sale Price: $950,000 | Med Sale Price: $690,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $304.21 | Min Sale Price: $417,500 | Max Sale Price: $1,575,000 | Med Sale Price: $539,500 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $167.8 | Min Sale Price: $2,000 | Max Sale Price: $1,075,000 | Med Sale Price: $538,500 |
Sep 2024 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $1.66 |
Min Sale Price: | $1,700 |
Max Sale Price: | $10,500 |
Med Sale Price: | $2,095 |
Aug 2024 | |
Sales: | 51 |
Avg $ Per SqFt: | $161.01 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,645,000 |
Med Sale Price: | $328,000 |
Jul 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $134.37 |
Min Sale Price: | $1,220 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $10,000 |
Jun 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $263.76 |
Min Sale Price: | $1,850 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $485,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $351.93 |
Min Sale Price: | $1,875 |
Max Sale Price: | $4,500,000 |
Med Sale Price: | $640,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $277.19 |
Min Sale Price: | $245,000 |
Max Sale Price: | $604,000 |
Med Sale Price: | $385,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $337.42 |
Min Sale Price: | $755,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $1,127,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $345.21 |
Min Sale Price: | $479,500 |
Max Sale Price: | $739,000 |
Med Sale Price: | $609,250 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $246.91 |
Min Sale Price: | $517,500 |
Max Sale Price: | $640,000 |
Med Sale Price: | $600,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $290.16 |
Min Sale Price: | $430,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $690,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $304.21 |
Min Sale Price: | $417,500 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $539,500 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $167.8 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $538,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Crystal Ridge Amd |