features include - center-meet sliding patio doors at living room, soft water loop, additional windows, GE stainless-steel appliance pkg., upgraded Duraform cabinets w/linen finish, 42" kitchen uppers, and door hardware; upgraded quartz kitchen and bath countertops, tile backsplash at kitchen, upgraded stainless-steel kitchen sink and faucet, add'l. ceiling fan and lighting prewires, upgraded stainless-steel primary and powder bath faucets and accessories, upgraded carpet and ceramic tile flooring throughout; two-tone interior paint
MLS# | 2650801 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 9 |
Listing Provided By | Real Broker LLC | Matthew Snyder |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,503 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Village Parcel Pt 4Q2 1 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Village Parcel Pt 4Q2 1) | |
Price: $420,000 low | high Med: $418,950 SqFt: 1,503 low | high Med: 1,500 $ / SqFt: $279 low | high Med: $279 On Site: 9 low | high Med: 527.000000 |