BUILDABLE NOW!!! THIS .33 ACRE PROPERTY IS ON A PAVED ROAD WITH FRONT AND BACK MOUNTAIN VIEWS. BOTH WATER AND SEWER ARE AVAILABLE TO PROPERTY. NOE EXTENSION COST. SERVICE INQUIRY AVAILABLE.
MLS# | 2610960 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | 775 Realty | Linda M. Mickelson |
Zoning | Single Family |
---|---|
Acreage | 0.33 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U4 |
Listing VS Median (in Calvada Valley North U4) | |
Price: $35,000 low | high Med: $0 On Site: 43 low | high Med: |