Former model home with all the upgrades! This single story, 3 beds, 2 bathrooms features an open layout with laminate flooring, granite countertops, tiled backsplash, tall kitchen cabinets, walk-in pantry, and built-ins! Lots of curb appeal with mature landscaping, pavers, and stacked stone. 9 foot ceilings throughout. The backyard was meticulously thought out with the landscaping and patio cover. Located in the best part of the community right in front of the park and pool!
MLS# | 2649663 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $62 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2015 |
Days On Site | 14 |
Listing Provided By | Galindo Group Real Estate | Donovan Reyes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,867 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Diablo/215 |
School District | Durango |
Elementary School | Rogers, Lucille S.,Rogers, Lucil |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in Diablo/215) | |
Price: $560,000 low | high Med: $3,200 SqFt: 1,867 low | high Med: 3,057 $ / SqFt: $300 low | high Med: $1 On Site: 14 low | high Med: 7.000000 |