Single story 4BD 2FB- Corner Lot- Lots of potential! Home needs TLC & Updating- Primary Room separate from other Bedrooms- Covered Patio- Large Backyard- Near to 215HWY, Shopping, Restaurants- Great Location!!
MLS# | 2647061 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 23 |
Listing Provided By | Keller Williams MarketPlace | George O. Tril |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,585 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89130 |
Community Name | Eagle Creek Estate South |
School District | Shadow Ridge |
Elementary School | Carl, Kay,Carl, Kay |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in Eagle Creek Estate South) | |
Price: $379,999 low | high Med: $399,000 SqFt: 1,585 low | high Med: 1,368 $ / SqFt: $240 low | high Med: $292 On Site: 23 low | high Med: 8.000000 |