BUILDABLE NOW!!! WATER AND SEWER TO PROPERTY, NO EXTENSION FEES, CORNER LOT
MLS# | 2610950 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Listing Provided By | 775 Realty | Linda M. Mickelson |
Zoning | Single Family |
---|---|
Acreage | 0.26 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U3 |
Listing VS Median (in Calvada Valley North U3) | |
Price: $25,000 low | high Med: $0 On Site: 47 low | high Med: |