Vacant, residential land for sale! 0.152 acre lot on the north east side of Pahrump. Taxes are only $76.31 for the 2023-2024 tax year. Water/sewer require 185' extension. Submit your offer today!
MLS# | 2609677 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 51 |
Listing Provided By | Nevada Realty | Leanna Murphy-DeGoede |
Zoning | Single Family |
---|---|
Acreage | 0.15 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U2 |
Listing VS Median (in Calvada Valley North U2) | |
Price: $7,500 low | high Med: $0 On Site: 51 low | high Med: |