15 Acres in Pahrump - Great potential in fast growing small town -
MLS# | 2579346 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 167 |
Listing Provided By | Simply Vegas | Paul B. Miotke |
Zoning | Family-2 acres or More |
---|---|
Acreage | 15.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 19 | Avg $ Per SqFt: $54.12 | Min Sale Price: $1,050 | Max Sale Price: $625,000 | Med Sale Price: $1,800 |
Date: Aug 2024 | Sales: 21 | Avg $ Per SqFt: $117.63 | Min Sale Price: $1,050 | Max Sale Price: $579,000 | Med Sale Price: $32,000 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $160.65 | Min Sale Price: $850 | Max Sale Price: $565,000 | Med Sale Price: $34,500 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $170.56 | Min Sale Price: $1,300 | Max Sale Price: $535,000 | Med Sale Price: $69,000 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $159.09 | Min Sale Price: $1,300 | Max Sale Price: $520,000 | Med Sale Price: $272,500 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $91.76 | Min Sale Price: $1,200 | Max Sale Price: $420,500 | Med Sale Price: $20,450 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $189.75 | Min Sale Price: $17,000 | Max Sale Price: $475,000 | Med Sale Price: $134,950 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $171.67 | Min Sale Price: $300,000 | Max Sale Price: $550,000 | Med Sale Price: $425,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $186.35 | Min Sale Price: $35,000 | Max Sale Price: $240,000 | Med Sale Price: $128,300 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $116.71 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $6,000 | Max Sale Price: $20,000 | Med Sale Price: $13,000 |
Sep 2024 | |
---|---|
Sales: | 19 |
Avg $ Per SqFt: | $54.12 |
Min Sale Price: | $1,050 |
Max Sale Price: | $625,000 |
Med Sale Price: | $1,800 |
Aug 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $117.63 |
Min Sale Price: | $1,050 |
Max Sale Price: | $579,000 |
Med Sale Price: | $32,000 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $160.65 |
Min Sale Price: | $850 |
Max Sale Price: | $565,000 |
Med Sale Price: | $34,500 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $170.56 |
Min Sale Price: | $1,300 |
Max Sale Price: | $535,000 |
Med Sale Price: | $69,000 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $159.09 |
Min Sale Price: | $1,300 |
Max Sale Price: | $520,000 |
Med Sale Price: | $272,500 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $91.76 |
Min Sale Price: | $1,200 |
Max Sale Price: | $420,500 |
Med Sale Price: | $20,450 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $189.75 |
Min Sale Price: | $17,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $134,950 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $171.67 |
Min Sale Price: | $300,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $425,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $186.35 |
Min Sale Price: | $35,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $128,300 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $116.71 |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $6,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $13,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Listing VS Median (in 89048) | |
Price: $375,000 low | high Med: $339,700 59.413333333333% of Average On Site: 167 low | high Med: 47.500000 100% of Average |