Great investment property, great views, beautiful homes in the area.
MLS# | 2608296 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 52 |
Listing Provided By | Access Realty | Walt W. Turner |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.23 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | CALVADA VALLEY NORTH U.3 |
Listing VS Median (in CALVADA VALLEY NORTH U.3) | |
Price: $5,250 low | high Med: $0 On Site: 52 low | high Med: |