This breathtaking home effortlessly merges sophistication, comfort, functionality, privacy, and serenity. The expansive open layout caters to both family life and hosting gatherings. The first-floor master suite is a lavish escape with every amenity. The oversized Chef’s Kitchen boasts full-height cabinets, a large island, an upgraded hood, and ample storage. The second floor features another master suite, three generous bedrooms, a large loft, and a versatile flex room with a delightful Juliet balcony.
MLS# | 2645845 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 101 |
Listing Provided By | City Villa Realty & Management | Ivan Mai |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,340 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Woodbridge 2 At Pinnacle Peaks |
School District | Sierra Vista High |
Elementary School | Fine, Mark L.,Fine, Mark L. |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (In Woodbridge 2 At Pinnacle Peaks) | |
Price: $790,000 low | high Med: $835,000 SqFt: 4,340 low | high Med: 4,340 $ / SqFt: $182 low | high Med: $192 On site: 101 low | high Med: 11.000000 |