SIDE BY SIDE LOTS WITH HWY FRONTAGE!!! WATER AND SEWER IS NEARBY, POSSIBILITIES ARE ENDLESS FOR THIS. BUY BOTH AND HAVE A TOTAL OF 1.53 ACRES.
MLS# | 2611089 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | 775 Realty | Linda M. Mickelson |
Zoning | Commercial |
---|---|
Acreage | 0.66 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Calvada Valley North U2 |
Listing VS Median (in Calvada Valley North U2) | |
Price: $95,000 low | high Med: $0 On Site: 43 low | high Med: |