BUILDABLE NOW!! NO EXTENSION FEES. PROPERTY HAS BEEN ALLOCATED .54 AFA.
MLS# | 2611108 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 53 |
Listing Provided By | 775 Realty | Linda M. Mickelson |
Zoning | Single Family |
---|---|
Acreage | 0.58 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Calvada Valley North U2 |
Listing VS Median (in Calvada Valley North U2) | |
Price: $95,000 low | high Med: $0 On Site: 53 low | high Med: |