Spacious bottom floor condo, 2 large bedrooms and 2 baths, with laundry and detached garage and covered parking. Spacious kitchen with breakfast bar, primary bedroom has 2 walk in closets and secondary bedroom has one walk in closet. Large gated community with a pool, fitness room, and space that can be rented for parties and gatherings. Close to dining and shopping.
MLS# | 2644064 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1077 |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 12 |
Listing Provided By | Allure Realty Group LLC | Jessica I. Barraza |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,028 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 3 |
Zoning | Multi-Family |
Acreage | 0.17 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | Regent At Town Center |
School District | Centennial |
Elementary School | Darnell, Marshall C,Darnell, Mar |
Middle School | Escobedo Edmundo |
High School | Centennial |
Listing VS Median (in Regent At Town Center) | |
Price: $230,000 low | high Med: $207,175 SqFt: 1,028 low | high Med: 738 $ / SqFt: $224 low | high Med: $281 On Site: 12 low | high Med: 9.000000 |