Spectacular Remodeled 1-Story Luxury Property | .75 Acres | Entertainer's Island Kitchen | Quartz Countertops | Stainless Steel Sinks/Appliances | Wolf Double Ovens | Sub-Zero Refrigerator | 3,731 SF 5 Bed 5 Bath | Stone & Tile Flooring | Bedrooms w/Engineered Hardwood | Window Shades/Shutters | Light Fixtures/Can Lighting | Primary Bath Granite Counters/Stand Alone Tub/Custom Closet | Guest Bathrooms/Quartz Counters/Repainted Cabinets/Hardware/Glass Tub/Shower Entry | Laundry Room/Cabinets/2 Washers/2 Dryers | CASITA w/Kitchen/Quartz Counters/Tankless WH/New AC/Rolladen Rolling Shutters | Backyard Oasis - Pool/Spa/Water Slide/Fire Pit/Covered Patio/Built-in BBQ/Granite Countertops/Coolers/Ice Maker/Kegerator/Stainless Steel Sink | 60-foot Gated RV Pad - 50 AMP/Electrical/Water/Sewer Hookups | Telsa Charging Station | Car Enthusiast Epoxy Garage LED lighting/50 AMP/Sink Basin/New AC/Tankless WH/Whole House Water Filter | Security Cameras | Landscape Lighting | Iron/Block Fence +++
MLS# | 2646443 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 24 |
Listing Provided By | Douglas Elliman of Nevada LLC | Brent M. Stewart |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,731 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.75 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89131 |
Community Name | Iron Mountain Ranch Village 1 |
School District | Shadow Ridge |
Elementary School | Heckethorn, Howard E.,Heckethorn |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in Iron Mountain Ranch Village 1) | |
Price: $1,625,000 low | high Med: $892,000 SqFt: 3,731 low | high Med: 4,149 $ / SqFt: $436 low | high Med: $212 On Site: 24 low | high Med: 107.500000 |