BEAUTIFULLY REMODELED COPPER SANDS CONDO ~ FRESH PAINT THROUGHOUT ~ NEW LUXURY VINYL FLOORING IN COMMON AREAS ~ NEW CARPET IN BEDROOMS ~ GRANITE COUNTER TOPS IN BATHROOMS AND KITCHEN ~ SPACIOUS KITCHEN WITH STAINLESS APPLIANCES ~ NEW LIGHT FIXTURES ~ MOVE IN READY ~ CLOSE TO SCHOOLS, SHOPPING AND DINING.
MLS# | 2647952 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1112 |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Contingent |
Year | 1997 |
Days On Site | 88 |
Listing Provided By | BHGRE Universal | Julie Banbury |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 911 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.28 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Catalina Shores At West Flamingo |
School District | Spring Valley HS |
Elementary School | Bryan, Roger M.,Bryan, Roger M. |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (In Catalina Shores At West Flamingo) | |
Price: $255,000 low | high Med: $170,000 SqFt: 911 low | high Med: 1,042 $ / SqFt: $280 low | high Med: $163 On site: 88 low | high Med: 189.000000 |